Place of Origin: | China |
Nazwa handlowa: | YEYI |
Model Number: | YEYI-450x4.8x3.6x84T-4 |
Minimum Order Quantity: | 20 PCS |
---|---|
Cena: | Negotiable |
Packaging Details: | Plastic pipe+ plastic bag+ paper box+ carton |
Payment Terms: | T/T |
Steel Plate: | Imported steel core with good balance and flatness | Tips: | Quality carbide tips or imported ceremet tips |
---|---|---|---|
Equipments: | Auto welding and Auto grinding machines | Quality: | Extra Fast cutting speed and long cutting life |
High Light: | przemysłowe okrągłe brzeszczoty,ostrze tnące TCT metalu |
Podanie:
Dane techniczne:
KOD | Średnica | grubość płyty | Podcios | Ilość zębów | |
Cal | mm | mm | mm | ||
YY 280 | 11 | 280 | 3 | 4,5 | 60/70/80 |
YY 350 | 14 | 350 | 3,5 | 5 | 70/80/84/90 |
YY 400 | 16 | 400 | 4 | 5,5 | 70/80/84/90 |
YY 450 | 18 | 450 | 4,5 | 6 | 80/90/100 |
YY 500 | 20 | 500 | 4,5 | 6 | 80/90/100 |
YY 550 | 22 | 550 | 5 | 6,5 | 80/90/100 |
YY 600 | 24 | 600 | 5 | 6,5 | 80/90/100 |
YY 660 | 26 | 660 | 5 | 6,5 | 80/90/100 |
YY 710 | 28 | 710 | 5 | 6,5 | 80/90/100 |
YY 760 | 30 | 760 | 5,5 | 7 | 80/90/100 |
YY 800 | 32 | 800 | 5,5 | 7 | 80/90/100 |
YY 850 | 34 | 850 | 5,5 | 7 | 80/90/100/110 |
YY 910 | 36 | 910 | 6 | 7,5 | 80/90/100/110 |
YY 965 | 38 | 965 | 6 | 7,5 | 90/100/110/120 |
YY 1015 | 40 | 1015 | 6 | 7,5 | 100/110/120/130 |
YY 1067 | 42 | 1067 | 6,5 | 8 | 110/120/130/140 |
YY 1118 | 44 | 1118 | 6,5 | 8 | 120/130/140/150 |
YY 1168 | 46 | 1168 | 6,5 | 8,5 | 120/130/150/160 |
YY 1219 | 48 | 1219 | 6,5 | 8,5 | 120/130/150/160 |
YY 1270 | 50 | 1270 | 6,5 | 8,5 | 120/130/150/160 |
YY 1320 | 52 | 1320 | 7 | 9 | 120/140/160/180 |
YY 1370 | 54 | 1370 | 7 | 9 | 120/140/160/180 |
YY 1420 | 56 | 1420 | 7,5 | 9,5 | 140/160/180/200 |
YY 1470 | 58 | 1470 | 7,5 | 9,5 | 140/160/180/200 |
YY 1520 | 60 | 1520 | 7,5 | 9,5 | 140/160/180/200 |
YY 1570 | 62 | 1570 | 8 | 10 | 140/160/180/200 |
YY 1620 | 64 | 1620 | 9 | 10,5 | 140/160/180/200 |
YY 1675 | 66 | 1675 | 9 | 10,5 | 140/160/180/200/210 |
YY 1720 | 68 | 1720 | 9 | 10,5 | 140/160/180/200/220 |
YY 1778 | 70 | 1778 | 9 | 10,5 | 140/160/180/200/220 |
YY 1825 | 72 | 1825 | 9 | 10,5 | 160/180/200/220/230 |
Zalety:
Skontaktuj się z nami, aby uzyskać wysokiej jakości produkt z Yeyi!
podcinak do laminatu przemysłowego / tarcza diamentowa do piły przenośnej
tarcza tnąca z diamentowym PCD, 6-elementowa regulacja
Custom Made Table Scoring Panel Brzeszczot Diamentowy Brzeszczot 140 X 2,2 X 8
TCT Cienki - cięcie mocy Piły tarczowe cermetowe - napiwku dla zimnej Piła tarczowa Automaty
195mm jednorazowe obrotowy Cermetal wyrzucenia zimne cienkie ostrza kerf piła do stali
10 calowy stół Cermetal napiwku Piły do drewna piła do cięcia stali
80/100 zębów piły TCT Circular, odcięty piły do cięcia mosiądzu
450 mm SKS Japan Steel ze stołem z końcówkami Ceratizit TCT TCT do cięcia posuwisto-zwrotnego